更新日期:
瀏覽次數:20by:上海华濯
industrial washer extract
Built for demanding environments, HOZO industrial washer extracto

Industrial and Commercial Laundry Machines
Hozo offers a full range of commercial and industrial laundry equipment, including industrial washing machines for hotels, washer-extractors suitable for hospitals and nursing facilities, tumble dryers ideal for large laundries, high-performance flatwork ironers for perfect finishing of linens, and semi-commercial equipment for small to medium-sized businesses.
| Technical data | ||
| Model | XGQ-30F | XGQ-50F |
| Capacity | 30kg | 50kg |
| Inner drum dimension | ||
| Diameter | 900 | 1070 |
| Depth | 530 | 600 |
| Inner drum speed | ||
| Wash speed | 38 | 38 |
| Distribution speed | 350 | 340 |
| Extract speed | 750 | 700 |
| Max G-force | 340 | 280 |
| Electrical connection | ||
| Voltage system | 3-Phase AC 380V 50Hz | 3-Phase AC 380V 50Hz |
| Motor power | 4kw 4P | 5.5kw 4P |
| Converter power | 5.5kw | 7.5kw |
| Total machine input | 5.5kw | 7.5kw |
| Electrical heating | 18kw | 24kw |
| Conductor section - Steam heating - Electric heating |
3x4mm² +1x2.5mm² 3x16mm² +1x6mm² |
3x4mm² +1x2.5mm² 3x16mm² +1x10mm² |
| Safeguarding | 18A | 22A |
| The supply voltage can be customized as required | ||
| Water connection | ||
| Water inlet | 2×DN40 (1.5”) | 2×DN40 (1.5”) |
| Water pressure | 0.2-0.3 Mpa | 0.2-0.3 Mpa |
| Water consumption (1 wash 2 rinse) |
480 l | 800 l |
| Steam connection | ||
| Steam inlet | DN 25 (1”) | DN 25 (1”) |
| Steam pressure | 0.4-0.6Mpa | 0.4-0.6 Mpa |
| Steam consumption | 20kg/h | 35kg/h |





